1st XI Final Averages For 2001
Batting (Qualify 5 inns.)
| Name | I | N.O. | Runs | H.S. | Ave |
| Tom Murray | 10 | 2 | 321 | 75no | 40.21 |
| Gary Briggs | 9 | 1 | 316 | 129no | 39.50 |
| Bryan Oliver | 7 | 4 | 92 | 25 | 30.66 |
| Tony Oliver | 6 | 0 | 151 | 56 | 25.61 |
| Steve Oliver | 7 | 0 | 176 | 65 | 25.14 |
| Pete Barber | 11 | 3 | 141 | 29 | 17.62 |
| Robbie Levitt | 9 | 0 | 140 | 36 | 15.55 |
| Neil Vollenhoven | 7 | 4 | 44 | 14 | 14.66 |
| Andrew Laird | 6 | 1 | 62 | 35no | 12.40 |
| Dave Stevens | 6 | 1 | 9 | 10 | 2.00 |
| LESS THAN 5 INNS | |||||
| Gary Woodfield | 3 | 0 | 162 | 83 | 54.00 |
| Geoff Maggott | 4 | 1 | 119 | 66no | 39.66 |
| Mark Atkins | 3 | 1 | 59 | 32 | 29.50 |
| Paul Brown | 2 | 1 | 17 | 16no | 17.00 |
| Mark Monkhouse | 1 | 0 | 15 | 15 | 15.00 |
| Frank Bendon | 4 | 1 | 29 | 14 | 9.66 |
| Mathew Martin | 3 | 0 | 19 | 11 | 6.33 |
| M Webster | 2 | 1 | 11 | 7 | 5.50 |
| K Maggott | 2 | 0 | 8 | 5 | 4.00 |
| F Williamson | 1 | 0 | 2 | 2 | 2.00 |
| Chris Scott | 1 | 0 | 1 | 1 | 1.00 |
Final Bowling (Qual 50 Overs)
| Name | O | M | Runs | W | Avg |
| N Vollenhoven | 58.2 | 7 | 203 | 15 | 13.53 |
| R Levitt | 59 | 4 | 258 | 16 | 16.12 |
| Pete Barber | 86.3 | 7 | 349 | 18 | 19.38 |
| D Stevens | 100 | 26 | 214 | 10 | 21.4 |
| K Maggott | 51 | 9 | 173 | 7 | 24.71 |
| LESS THAN 50 Overs | |||||
| G Briggs | 6.5 | 0 | 37 | 4 | 9.25 |
| M Atkins | 25 | 3 | 101 | 10 | 10.10 |
| Paul Barber | 5 | 0 | 16 | 1 | 16.0 |
| F Williamson | 20 | 4 | 60 | 3 | 20.00 |
| T Murray | 27.5 | 1 | 124 | 4 | 31.00 |
| G Maggott | 2 | 0 | 4 | 0 | |
| P Brown | 3 | 0 | 15 | 0 |