1st XI Final Averages For 2002
Batting (Qualify 5 inns.)
| Name | I | N.O. | Runs | H.S. | Ave |
| G Maggott | 8 | 2 | 310 | 77 | 51.66 |
| K Maggott | 5 | 3 | 94 | 56no | 47 |
| G Briggs | 13 | 3 | 411 | 126 | 41.1 |
| S Oliver | 12 | 1 | 290 | 75 | 26.36 |
| T Murray | 10 | 0 | 228 | 52 | 22.8 |
| G Woodfield | 12 | 1 | 250 | 55 | 22.72 |
| D Stevens | 8 | 2 | 91 | 22no | 15.16 |
| T Oliver | 9 | 0 | 122 | 29 | 13.55 |
| R Levitt | 9 | 0 | 116 | 32 | 12.88 |
| P Barber | 9 | 3 | 64 | 22no | 10.66 |
| B Oliver | 10 | 1 | 84 | 30no | 9.33 |
| N Vollenhoven | 5 | 1 | 19 | 10 | 3.16 |
| O Rix | 5 | 1 | 8 | 8no | 2.0 |
| Less Than 5 Inns | |||||
| M Atkins | 4 | 2 | 58 | 56no | 29.0 |
| F Bendon | 2 | 1 | 23 | 13 | 23.0 |
| A Laird | 2 | 0 | 3 | 3 | 1.0 |
| T Baker | 1 | 0 | 1 | 1 | 1.00 |
| F Williamson | 3 | 0 | 2 | 2 | 0.66 |
| M Monkhouse | 1 | 1 | 15 | 15no | ----- |
Final Bowling (Qual 40 Overs)
| Name | O | M | Runs | W | Avg |
| D Stevens | 89 | 28 | 218 | 19 | 11.47 |
| K Maggott | 76 | 11 | 287 | 21 | 13.66 |
| R Levitt | 54.3 | 3 | 283 | 19 | 14.89 |
| P Barber | 80 | 9 | 351 | 15 | 23.4 |
| N Vollenhoven | 49.4 | 3 | 212 | 5 | 42.4 |
| F Williamson | 55 | 7 | 205 | 4 | 51.25 |
| Also Bowled | |||||
| G Maggott | 7.2 | 1 | 15 | 5 | 3.0 |
| T Oliver | 6 | 0 | 35 | 2 | 17.5 |
| G Briggs | 11.1 | 1 | 61 | 3 | 20.33 |
| M Atkins | 20.5 | 0 | 99 | 2 | 49.5 |
| T Murray | 22 | 2 | 133 | 2 | 66.5 |