Back to Index

Back to Averages

1st XI Final Averages For 2003

                                   Batting (Qualify 5 inns.)

Name I N.O. Runs H.S. Ave
G Maggott 15 1 502 179no 35.8
K Maggott 11 3 239 66no 29.8
D Stevens 8 5 82 38no 27.3
G Briggs 12 0 310 79 25.8
A Laird 10 0 243 91 24.3
J Rodman 10 1 90 20 10.0
M Monkhouse 5 0 43 24no 8.6
N Vollenhoven 13 2 92 24no 8.3
O Rix 13 1 99 30 8.25
P Barber 10 0 80 25 8
P Brown 5 1 30 10 7.5
C Lloyd 6 1 27 18 5.4
R Martin 5 1 17 12 4.25
F Williamson 5 2 12 7no 4
A Rix 5 2 10 7no 3.33
Also Batted          
G Perry 1 0 13 13 13
I Mingay 3 0 32 24 10.6
F Bendon 1 0 9 9 9
T Baker 1 0 6 6 6

 

               Final  Bowling (Qual 40 Overs)

Name O M Runs W Avg
G Maggott 109.3 11 456 23 19.82
D Stevens 76 20 193 9 21.44
N Vollenhoven 65 3 299 12 24.91
K Maggott 108 12 418 16 26.12
P Barber 62 0 304 11 27.6
Also Bowled          
G Briggs 31.2 0 169 17 9.44
M Scott 4 0 21 2 10.5
O Rix 11.3 3 43 3 21.5
F Williamson 36 6 134 3 44.66