1st XI Final Averages For 2004
Batting (Qualify 5 inns.)
| Name | I | N.O. | Runs | H.S. | Ave |
| G Briggs | 7 | 3 | 182 | 52* | 45.5 |
| G Maggott | 9 | 1 | 212 | 71 | 26.5 |
| K Maggott | 10 | 1 | 148 | 53 | 16.4 |
| O Rix | 12 | 0 | 171 | 42 | 14.25 |
| S Rodman | 8 | 5 | 23 | 8 | 7.66 |
| N Vollenhoven | 7 | 0 | 36 | 15 | 5.14 |
| J Rodman | 8 | 0 | 40 | 17 | 5 |
| D Stevens | 5 | 0 | 25 | 15 | 5 |
| L Cocks | 6 | 1 | 24 | 13 | 4.8 |
| Also Batted | |||||
| S Debenham | 2 | 0 | 54 | 46 | 27.0 |
| A Pearl | 2 | 0 | 56 | 36 | 28.0 |
| N Power | 1 | 0 | 11 | 11 | |
| T Baker | 1 | 1 | 19 | 19* | |
| M Scott | 1 | 0 | 12 | 12 | |
| M Daines | 1 | 0 | 2 | 2 | |
| G Williams | 1 | 0 | 0- | 0 | |
| J Skinner | 1 | 0 | 8 | 8 | |
| D Brown | 2 | 0 | 3 | 3 | |
| M Monkhouse | 3 | 1 | 60 | 30 | |
| G Godfrey | 1 | 0 | 11 | 11 | |
| C Lloyd | 3 | 0 | 40 | 36 | |
| S Godfrey | 1 | 0 | 20 | 20 | |
| M Bradshaw | 2 | 0 | 2 | 2 | |
| P Makins | 3 | 2 | 3 | 3 | |
| A Rix | 3 | 0 | 4 | 2 | |
| F Bendon | 2 | 0 | 12 | 6 | |
| F Williamson | 2 | 0 | 4 | 3 | |
| P Owers | 2 | 0 | 10 | 6 | |
| I Mingay | 1 | 0 | 1 | 1 | |
| J Powell | 2 | 0 | 3 | 2 | |
| A Trevick | 2 | 0 | 0 | 0 | |
| T Oliver | 1 | 0 | 0 | 0 | |
| J Swann | 1 | 0 | 0 | 0 |
Final Bowling (Qual 40 Overs)
| Name | O | M | Runs | W | Avg |
| G Maggott | 52 | 2 | 198 | 16 | 12.37 |
| K Maggott | 82.5 | 14 | 300 | 19 | 15.78 |
| D Stevens | 49 | 9 | 220 | 12 | 18.33 |
| L Cocks | 60 | 11 | 168 | 7 | 24.0 |
| Also Bowled | |||||
| N Vollenhoven | 34 | 0 | 195 | 5 | |
| F Williamson | 10 | 0 | 61 | 1 | |
| P Owers | 10 | 0- | 49 | 2 | |
| M Scott | 11 | 2 | 27 | 3 | |
| S Debenham | 14 | 0 | 123 | 2 | |
| N Power | 10 | 0 | 34 | 1 | |
| J Skinner | 10 | 1 | 50 | 1 | |
| C Lloyd | 6 | 0 | 29 | 1 | |
| J Rodman | 1 | 0 | 4 | 0 | |
| S Godfrey | 3 | 0 | 15 | 0 | |
| A Rix | 8 | 0 | 50 | 2 | |
| G Briggs | 6 | 0 | 24 | 1 | |
| S Rodman | 34.3 | 2 | 156 | 3 |