1st XI Final Averages For 2005
Batting (Qualify 5 inns.)
| Name | I | N.O. | Runs | H.S. | Ave |
| G Maggott | 13 | 4 | 448 | 71no | 49.77 |
| G Briggs | 8 | 4 | 168 | 53no | 42.0 |
| K Maggott | 12 | 4 | 264 | 102no | 33.0 |
| O Rix | 14 | 2 | 300 | 45 | 25.0 |
| S Debenham | 5 | 0 | 100 | 38 | 20.0 |
| J Rodman | 10 | 3 | 137 | 36no | 19.57 |
| N Vollenhoven | 5 | 1 | 59 | 20 | 14.75 |
| Also Batted | |||||
| M Monkhouse | 3 | 2 | 18 | 16no | 18.00 |
| M Muir | 4 | 0 | 54 | 38 | 13.5 |
| A Pearl | 1 | 0 | 11 | 11 | 11 |
| T Oliver | 1 | 0 | 9 | 9 | 9 |
| L Cocks | 4 | 1 | 20 | 8no | 6.66 |
| M Scott | 1 | 0 | 5 | 5 | 5 |
| S Rodman | 4 | 1 | 13 | 13no | 4.33 |
| R Grimster | 3 | 0 | 7 | 7 | 2.33 |
| L Ashby | 1 | 0 | 2 | 2 | 2 |
| M Daines | 2 | 0 | 2 | 2 | 1.00 |
| Sadiq | 1 | 0 | 1 | 1 | 1.00 |
| D Brown | 1 | 0 | 0 | 0 | 0.00 |
| D Penn | 1 | 0 | 0 | 0 | 0.00 |
| D Stevens | 2 | 2 | 42 | 39no | |
| S Skinner | 1 | 1 | 2 | 2no |
Final Bowling (Qual 40 Overs)
| Name | O | M | Runs | W | Avg |
| G Maggott | 78.3 | 12 | 257 | 26 | 9.88 |
| M Muir | 44.4 | 5 | 159 | 16 | 9.93 |
| L Cocks | 97 | 14 | 344 | 26 | 13.23 |
| K Maggott | 88.5 | 6 | 305 | 22 | 13.86 |
| S Rodman | 88 | 14 | 333 | 18 | 18.5 |
| D Stevens | 80 | 24 | 185 | 9 | 20.55 |
| Also Bowled | |||||
| M Scott | 2 | 0 | 33 | 1 | |
| N Vollenhoven | 7.2 | 0 | 40 | 1 | |
| O Rix | 26 | 4 | 111 | 2 | |
| S Debenham | 5 | 0 | 8 | 0 |