Back to Index

Back to Averages

1st XI Averages For 2006 up to June 10th

                                   Batting  :- Minimum Innings Will apply

Name I N.O. Runs H.S. Ave
Vincent Feranades 1 1 41 41* 41 ???
Mark Muir 3 1 42 25 21.0
Kevin Maggott 3 0 61 33 20.3
Ollie Rix 3 0 44 37 14.7
Sam Rodman 2 1 13 12 13.0
Chris Lloyd 1 0 13 13 13
Steve Debenham 2 0 24 15 12.0
Joe Rodman 3 0 33 25 11.0
Aziz Ahmed 1 0 11 11 11
Gary Maggott 3 0 31 25 10.3
Liam Cocks 2 0 16 12 8.0
Neil Vollenhoven 2 0 3 2 1.5
Mark Scott 1 0 1 1 1
Mathew Martin 1 0 0 0 0

 

               Bowling :- Minimum Overs will apply

Name O M Runs W Avg
Gary maggott 13 0 59 5 11.8
Liam Cocks 30 6 84 7 12.0
Kevin Maggott 20 2 61 5 12.2
Sam Rodman 22 2 68 4 17.0
Mark Muir 12 0 67 3 22.3