1st XI Averages For 2007
Batting :- Minimum 5 Innings
| Name | I | N.O. | Runs | Ave |
| M Muir | 10 | 0 | 192 | 19.2 |
| J Rodman | 7 | 2 | 94 | 18.80 |
| O Rix | 13 | 0 | 244 | 18.77 |
| K Maggott | 11 | 1 | 176 | 17.60 |
| G Maggott | 13 | 3 | 112 | 11.2 |
| A Ozhakaal | 10 | 0 | 91 | 9.1 |
| L Cocks | 8 | 3 | 40 | 8.0 |
| A Sheriff | 7 | 1 | 48 | 8.0 |
| M Khan | 5 | 1 | 29 | 7.25 |
| A Mazhar | 5 | 0 | 26 | 5,2 |
| I Sheriff | 6 | 0 | 25 | 4.17 |
| S Rodman | 7 | 1 | 21 | 3.5 |
| V Fernandes | 4 | 1 | 105 | 35.0 |
| C Lloyd | 3 | 0 | 3 | 1.0 |
| J Brown | 3 | 1 | 37 | 18.5 |
| D Grainger | 3 | 1 | 46 | 23.0 |
| N Vollenhoven | 2 | 1 | 0 | 0 |
| Aziz Ahmed | 2 | 0 | 22 | 11.0 |
| L Ashby | 2 | 0 | 3 | 1.5 |
| S Debenham | 2 | 0 | 5 | 2.5 |
| M Buxton | 2 | 1 | 3 | 3.0 |
| A Khan | 1 | 1 | 31 | 31.0 |
| Mamriaz | 1 | 0 | 4 | 4.0 |
| A Nawes | 2 | 0 | 4 | 2.0 |
| D Brown | 1 | 0 | 2 | 2.0 |
Bowling :- Minimum 40 Overs
| Name | O | M | Runs | W | Avg |
| V Fernandes | 50 | 11 | 133 | 13 | 10.23 |
| A Ozhakal | 41 | 2 | 140 | 10 | 14.0 |
| S Rodman | 86.4 | 13 | 284 | 14 | 20.28 |
| I Sheriff | 53.4 | 6 | 228 | 10 | 22.8 |
| L Cocks | 68.5 | 16 | 194 | 7 | 27.17 |
| M Muir | 43 | 2 | 197 | 7 | 28.14 |
| D Grainger | 25 | 3 | 197 | 7 | 16.2 |
| A Mazhar | 19 | 1 | 82 | 0 | 82 |
| A Anwar | 16 | 1 | 54 | 5 | 10.8 |
| M Buxton | 13 | 1 | 52 | 5 | 10.4 |
| A Sheriff | 12 | 3 | 51 | 0 | 51 |
| K Maggott | 11 | 0 | 66 | 5 | 13.2 |
| M Khan | 9 | 0 | 30 | 2 | 15 |
| L Ashby | 9 | 0 | 42 | 3 | 14 |
| G Maggott | 8 | 1 | 48 | 1 | 48 |
| I Mohamed | 5 | 1 | 19 | 1 | 19 |