Back to Index

Back to Averages

2nd XI Final Averages For 2005

                                   Batting (Qualify 4 inns.)

Name I N.O. Runs H.S. Ave
Mathew Martin 11 1 324 69 32.4
Richard Grimster 4 2 36 21 18.0
Andrew Rampley 4 1 51 26 17.0
Dan Mander 5 1 63 26 15.8
John Simpson 8 0 122 38 15.3
Phil Owers 7 0 54 50 13.4
Ryan Martin 9 2 89 17 12.7
Martin Lane 7 1 57 15 9.5
Frank Bendon 7 0 45 23 6.4
Roger Martin 6 2 22 9 5.5
Luke Ashby 4 1 5 2 1.7
Also Batted          
Dan Penn 2 1 25 20 25.0
Gary Maggott 1 0 20 20 20
Steve Debenham 2 0 35 25 17.5
Ben Cockerton 1 1 13 13no  
Ollie Rix 1 0 6 6  
Darren Vaugham 1 0 6 6  
Shaun Barney 3 0 13 13  
Karl Dutton 3 0 11 10  
Ben Crisp 2 1 3 3  
John Brown 1 0 2 2  
Mathew Daines 1 0 1 1  
Ian Mingay 1 0 0 0  
Johnny Swain 2 1 0 0  
Sam Rodman 1 0 0 0  

 

               Final  Bowling (Qual 25 Overs)

Name O M Runs W Avg
Luke Ashby 48 2 233 12 19.4
Dan Mander 56 10 215 10 21.5
Phil Owers 77.1 12 240 10 24.1
Steve Debenham 25 3 142 3 47.3
Also Bowled          
Mathew Martin 1 0 2 2  
Gary Maggott 10 1 28 4  
Fran Williamson 20 2 64 6  
Ollie Rix 9 0 41 2  
Shaun Barney 12.2 0 71 3  
Sam Rodman 10 1 32 1  
John Simpson 18.3 1 179 3  
Andrew Rampley 2 0 14 0  
Frank Bendon 6 0 27 0  
John Brown 3 0 20 0  
Johnny Swain 2 0 15 0  
Richard Grimster 2 0 16 0