2nd XI Averages For 2006 upto June 3rd
Batting Minimum Innings Usually 5 Will Apply
| Name | I | N.O. | Runs | H.S. | Ave |
| Ollie Rix | 1 | 0 | 53 | 53 | 53 |
| David Grainger | 3 | 1 | 96 | 45 | 48.0 |
| Kevin Maggot | 1 | 0 | 43 | 43 | 43 |
| Phil Owers | 1 | 1 | 21 | 21 | 21 |
| Mathew Martin | 3 | 1 | 40 | 25 | 20.0 |
| Mathew Gallager | 1 | 0 | 11 | 11 | 11 |
| Stuart Claydon | 3 | 0 | 32 | 32 | 10.7 |
| Ryan Martin | 2 | 0 | 15 | 13 | 7.5 |
| Richard Grimster | 1 | 0 | 4 | 4 | 4 |
| Mark Smith | 2 | 0 | 7 | 5 | 3.5 |
| Luks Ashby | 2 | 0 | 0 | 0 | 0 |
| Roger Martin | 2 | 0 | 0 | 0 | 0 |
| Ben Readman | 1 | 0 | 0 | 0 | 0 |
Bowling Minimum Overs Will Apply
| Name | O | M | Runs | W | Avg |
| Kevin Maggott | 10 | 2 | 15 | 3 | 5.0 |
| Dan Mander | 3 | 0 | 16 | 2 | 8.0 |
| Phil Owers | 16 | 2 | 45 | 4 | 11.3 |
| Luke Ashby | 18.1 | 2 | 83 | 6 | 13.8 |
| Mathew Gallager | 16 | 1 | 77 | 5 | 15.4 |
| David Grainger | 22 | 1 | 63 | 4 | 15.75 |
| Ben Readman | 6 | 2 | 12 | 0 |