1st XI Final Table
| P | w | l | c | a | BP | Pen | Pts | Ave | |
|---|---|---|---|---|---|---|---|---|---|
| Old Leysians CC - 1st XI | 18 | 13 | 2 | 2 | 1 | 13 | 0 | 273 | 18.2 |
| Fordham CC - 2nd XI | 18 | 13 | 3 | 1 | 1 | 18 | 0 | 278 | 17.38 |
| Histon CC - 2nd XI | 18 | 11 | 5 | 2 | 0 | 23 | 0 | 243 | 15.19 |
| Newmarket Town CC - 1st XI | 18 | 7 | 6 | 3 | 2 | 36 | 0 | 176 | 13.54 |
| Witcham CC - 1st XI | 18 | 8 | 7 | 3 | 0 | 39 | 0 | 199 | 13.27 |
| St Ives Town CC, Hunts - 2nd XI | 18 | 7 | 9 | 2 | 0 | 52 | 0 | 192 | 12 |
| Cambourne CC - 1st XI | 18 | 7 | 10 | 1 | 0 | 60 | 0 | 200 | 11.76 |
| Longstowe CC - 1st XI | 18 | 7 | 9 | 2 | 0 | 48 | 0 | 188 | 11.75 |
| Bar Hill CC - 1st XI | 18 | 4 | 12 | 1 | 1 | 73 | 0 | 153 | 9.56 |
| Littleport Town CC - 1st XI | 18 | 1 | 15 | 1 | 1 | 50 | 0 | 70 | 4.38 |
2nd XI Final Table
|